Race results from the 2020 Portuguese Grand Prix.
1 | Lewis Hamilton | Mercedes |
2 | Valtteri Bottas | Mercedes |
3 | Max Verstappen | Red Bull Racing Honda |
4 | Charles Leclerc | Ferrari |
5 | Pierre Gasly | AlphaTauri Honda |
6 | Carlos Sainz | McLaren Renault |
7 | Sergio Perez | Racing Point-BWT Mercedes |
8 | Esteban Ocon | Renault |
9 | Daniel Ricciardo | Renault |
10 | Sebastian Vettel | Ferrari |
11 | Kimi Räikkönen | Alfa Romeo Racing Ferrari |
12 | Alexander Albon | Red Bull Racing Honda |
13 | Lando Norris | McLaren Renault |
14 | George Russell | Williams Mercedes |
15 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari |
16 | Kevin Magnussen | Haas Ferrari |
17 | Romain Grosjean | Haas Ferrari |
18 | Nicholas Latifi | Williams Mercedes |
19 | Daniil Kvyat | AlphaTauri Honda |
20 | Lance Stroll | Racing Point-BWT Mercedes |
Leave a Reply