| June 8th Event | July 27th Event | |
| Session 1 Times | ||
| Lap 1 | 1:44.2269 | 1:59.1775 (wet session) |
| Lap 2 | 1:43.6899 | 1:53.2523 |
| Lap 3 | 1:44.6551 | 1:50.2148 |
| Lap 4 | 1:48.4300 | 1:47.8250 |
| Lap 5 | 1:45.2479 | 1:46.4489 |
| Lap 6 | 1:44.7414 | 1:45.8370 |
| Lap 7 | 1:48.3451 | 1:41.6005 |
| Lap 8 | 1:43.7299 | 1:41.5820 |
| Lap 9 | 1:41.8145 | 1:39.8138 |
| Session 2 Times | ||
| Lap 1 | 1:41.2911 | 1:40.3210 |
| Lap 2 | 1:41.1520 | 1:38.8000 |
| Lap 3 | 1:41.2949 | 1:41.9942 |
| Lap 4 | 1:45.8477 | 1:40.1853 |
| Lap 5 | 1:41.3789 | 1:45.9610 |
| Lap 6 | 1:42.1674 | 1:38.3734 |
| Lap 7 | 3:22.4383 | 1:40.2236 |
| Lap 8 | 3:35.2927 | 1:39.3853 |
| Session 3 Times | ||
| Lap 1 | 1:39.1630 | 1:41.4944 |
| Lap 2 | 1:43.5228 | 1:38.0218 |
| Lap 3 | 1:39.4381 | 1:38.4168 |
| Lap 4 | 1:41.7216 | 1:37.1363 (Best lap) |
| Lap 5 | 1:39.5184 | 1:37.6417 |
| Lap 6 | 1:40.0817 | 1:43.1027 |
| Lap 7 | 1:38.9287 (Best lap) | 1:45.6814 |
| Lap 8 | 1:42.0775 | 1:39.0123 |
| Overall Result | 84th out of 103 entries | 64th out of 98 entries |
| Group Result | 17th out of 21 entries | 7th out of 20 entries |

Leave a Reply